Compare
Where each option actually wins.
A fair comparison, including the rows where a competitor is the better answer. Froy is not trying to be Square, and a duka paying KES 2,000 a month is a different buyer from a US retailer paying $49.
| Froy POS | Pesapal RACK | Square | Exercise book | |
|---|---|---|---|---|
| Hardware needed | None | Terminal + printer | Reader + tablet | None |
| Published price | From KES 1,500/mo | KES 5,000/mo | From $0 + fees | Free |
| Customer credit ledger | Built in | No | No | Manual |
| SMS reminders | KES 0.05 each | No | No | By hand |
| M-Pesa STK push | Yes | Yes | Limited | No |
| Works offline | Yes | Partly | Limited | Always |
| Online storefront | Included | Add-on | Yes | No |
| Per-shop pricing | Yes | Yes | Yes | n/a |
Prices are published list prices as at October 2026 and are shown for comparison, not as quotes. Square and Pesapal pricing changes with processing fees; confirm current figures with each vendor.
Compare it against your own till.
Install free and run it beside what you have for a week.
Start free